The staff of the medical center are highly qualified employees who work for the result. We take care of your relatives and dear people with great trepidation and love. We are sure that your parents will feel younger and healthier after completing the program.
"Caring for parents" woman 7 days
7 days
"Caring for parents" woman 10 days
10 days
"Caring for parents" woman 14 days
14 days
"Caring for parents" woman 18 days
18 days
"Caring for parents" woman 21 days
21 days
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | accompaniment | ||
Consultation with a neurologist | 1 | ||
Consultation with a dermatologist | 1 | ||
Consultation of thyroid specialist | 1 | ||
Consultation of a nutritionist + Inbody | 1 | ||
Consultation with a cardiologist | 1 | ||
Consultation of urologist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the uterus and appendages with CDC (vaginal and transabdominal) | 1 | ||
Female oncology panel (Thyroglobulin (TG), Cancer embryonic antigen (CEA), Breast tumor marker (CA-15-3), Pancreas and gallbladder tumor marker (CA-19-9), Ovarian tumor marker (CA-125), Early ovarian cancer tumor marker HE-4 antigen, ROMA index) | 1 | ||
General blood test + ESR | 1 | ||
General analysis of urine | 1 | ||
Biochemistry of 14 parameters | 1 | ||
Electrolytes (K, Ca, Mg, Fe, phosphorus, Vitamin D) | 1 | ||
Renal tests (creatinine, urea, uric acid) | 1 | ||
Coagulogram | 1 | ||
Homocysteine | 1 | ||
Glycosylated hemoglobin | 1 | ||
Electrocardiogram | 1 | ||
Ultrasound of the heart and great vessels | |||
Ultrasonography of the lower extremities | 1 | ||
Visceral abdominal massage | 2 | ||
Exercise therapy classes | 3 | ||
Scandinavian procession | 2 | ||
Hypoxytherapy | 2 | ||
Oligoscan | 1 | ||
Ozone therapy | 4 | ||
Carboxytherapy | 7 | ||
Hitop - therapy | 5 | ||
Phyto - pastes | 7 | ||
Bath (pearl coniferous, dry carbon dioxide) | 2 | ||
Hirudotherapy | 7 | ||
Densitometry | 1 | ||
Holter | - | ||
Diagnosis of sleep, snoring, cardiorespiratory disorders | - | ||
Bioacoustic correction of psychosomatic state | 5 | ||
Magnetotherapy with bishofite | 5 | ||
Foot massage | 4 | ||
29 345 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation with a neurologist | 1 | ||
Consultation with a dermatologist | 1 | ||
Consultation of thyroid specialist | 1 | ||
Consultation of a nutritionist + Inbody | 1 | ||
Consultation with a cardiologist | 1 | ||
Consultation of urologist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the uterus and appendages with CDC (vaginal and transabdominal) | 1 | ||
Female oncology panel (Thyroglobulin (TG), Cancer embryonic antigen (CEA), Breast tumor marker (CA-15-3), Pancreas and gallbladder tumor marker (CA-19-9), Ovarian tumor marker (CA-125), Early ovarian cancer tumor marker HE-4 antigen, ROMA index) | 1 | ||
General blood test + ESR | 1 | ||
General analysis of urine | 1 | ||
Biochemistry of 14 parameters | 1 | ||
Electrolytes (K, Ca, Mg, Fe, phosphorus, Vitamin D) | 1 | ||
Renal tests (creatinine, urea, uric acid) | 1 | ||
Coagulogram | 1 | ||
Homocysteine | 1 | ||
Glycosylated hemoglobin | 1 | ||
Electrocardiogram | 1 | ||
Ultrasound of the heart and great vessels | 1 | ||
Ultrasonography of the lower extremities | 1 | ||
Visceral abdominal massage | 4 | ||
Exercise therapy classes | 4 | ||
Scandinavian procession | 4 | ||
Hypoxytherapy | 4 | ||
Oligoscan | 1 | ||
Ozone therapy | 6 | ||
Carboxytherapy | 10 | ||
Hitop - therapy | 7 | ||
Phyto - pastes | 9 | ||
Bath (pearl coniferous, dry carbon dioxide) | 4 | ||
Hirudotherapy | 12 | ||
Densitometry | 1 | ||
Holter | - | ||
Diagnosis of sleep, snoring, cardiorespiratory disorders | - | ||
Bioacoustic correction of psychosomatic state | 5 | ||
Magnetotherapy with bishofite | 5 | ||
Foot massage | 6 | ||
37 475 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation with a neurologist | 1 | ||
Consultation with a dermatologist | 1 | ||
Consultation of thyroid specialist | 1 | ||
Consultation of a nutritionist + Inbody | 1 | ||
Consultation with a cardiologist | 1 | ||
Consultation of urologist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the uterus and appendages with CDC (vaginal and transabdominal) | 1 | ||
Female oncology panel (Thyroglobulin (TG), Cancer embryonic antigen (CEA), Breast tumor marker (CA-15-3), Pancreas and gallbladder tumor marker (CA-19-9), Ovarian tumor marker (CA-125), Early ovarian cancer tumor marker HE-4 antigen, ROMA index) | 1 | ||
General blood test + ESR | 1 | ||
General analysis of urine | 1 | ||
Biochemistry of 14 parameters | 1 | ||
Electrolytes (K, Ca, Mg, Fe, phosphorus, Vitamin D) | 1 | ||
Renal tests (creatinine, urea, uric acid) | 1 | ||
Coagulogram | 1 | ||
Homocysteine | 1 | ||
Glycosylated hemoglobin | 1 | ||
Electrocardiogram | 2 | ||
Ultrasound of the heart and great vessels | 1 | ||
Ultrasonography of the lower extremities | 1 | ||
Visceral abdominal massage | 5 | ||
Exercise therapy classes | 6 | ||
Scandinavian procession | 5 | ||
Hypoxytherapy | 5 | ||
Oligoscan | 1 | ||
Ozone therapy | 8 | ||
Carboxytherapy | 14 | ||
Hitop - therapy | 9 | ||
Phyto - pastes | 10 | ||
Bath (pearl coniferous, dry carbon dioxide) | 6 | ||
Hirudotherapy | 12 | ||
Densitometry | 1 | ||
Holter | 1 | ||
Diagnosis of sleep, snoring, cardiorespiratory disorders | 1 | ||
Bioacoustic correction of psychosomatic state | 7 | ||
Magnetotherapy with bishofite | 7 | ||
Foot massage | 8 | ||
47 495 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
54 225 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
58 875 UAH
|