Program Rehabilitation in chronic diseases of the genitourinary system
If diagnosed and treated promptly and appropriately, lower urinary tract infections rarely lead to complications. But if left untreated, urinary tract infection can have serious consequences. You should immediately contact the Echocor Medical Center as soon as you notice the symptoms that alarmed you.
Urine analysis and medical history can quickly confirm or deny the presence of urethritis, cystitis or pyelonephritis. With additional examinations, the family doctor of the center will select the optimal treatment that will get rid of such trouble.

Rehabilitation for chronic diseases of the urinary system 5 days
5 days
Rehabilitation for chronic diseases of the urinary system 7 days
7 days
Rehabilitation for chronic diseases of the urinary system 10 days
10 days
Rehabilitation for chronic diseases of the urinary system 14 days
14 days
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Therapeutist care in accordance with the program | |||
Initial consultation with a urologist | 1 | ||
Repeated consultation with a urologist | 1 | ||
Ultrasound of the urinary system with SCC (kidneys, adrenal glands, bladder, prostate) | 1 | ||
Biochemical analysis of blood (13 parameters) | 1 | ||
Hematological analysis with microscopic examination of leukocyte formula and ESR | 1 | ||
Complete urine test | 1 | ||
Express urinary tract infections (urine) | 1 | ||
Ultrasound therapy | 3 | ||
Functional magnetic stimulation on the TESLA treatment platform | 3 | ||
Tweeter HiToP therapy (30 minutes) | 4 | ||
Ozokeritotherapy | 4 | ||
Ozonated isotonic solution | 3 | ||
Therapeutic bath + pearl massage + mineral + aromatherapy | 2 | ||
Infusions of medicinal herbs (nephrological collection) | 4 | ||
Hirudotherapy (number of leeches) | 7 | ||
Hypoxytherapy | 2 | ||
14 366 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Therapeutist care in accordance with the program | |||
Initial consultation with a urologist | 1 | ||
Repeated consultation with a urologist | 1 | ||
Ultrasound of the urinary system with SCC (kidneys, adrenal glands, bladder, prostate) | 1 | ||
Biochemical analysis of blood (13 parameters) | 1 | ||
Hematological analysis with microscopic examination of leukocyte formula and ESR | 1 | ||
Complete urine test | 1 | ||
Express urinary tract infections (urine) | 1 | ||
Ultrasound therapy | 4 | ||
Functional magnetic stimulation on the TESLA treatment platform | 4 | ||
Tweeter HiToP therapy (30 minutes) | 5 | ||
Ozokeritotherapy | 5 | ||
Ozonated isotonic solution | 5 | ||
Therapeutic bath + pearl massage + mineral + aromatherapy | 4 | ||
Infusions of medicinal herbs (nephrological collection) | 5 | ||
Hirudotherapy (number of leeches) | 7 | ||
Hypoxytherapy | 3 | ||
18 626 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Therapeutist care in accordance with the program | |||
Initial consultation with a urologist | 1 | ||
Repeated consultation with a urologist | 1 | ||
Ultrasound of the urinary system with SCC (kidneys, adrenal glands, bladder, prostate) | 1 | ||
Biochemical analysis of blood (13 parameters) | 1 | ||
Hematological analysis with microscopic examination of leukocyte formula and ESR | 1 | ||
Complete urine test | 1 | ||
Express urinary tract infections (urine) | 1 | ||
Ultrasound therapy | 5 | ||
Functional magnetic stimulation on the TESLA treatment platform | 5 | ||
Tweeter HiToP therapy (30 minutes) | 7 | ||
Ozokeritotherapy | 7 | ||
Ozonated isotonic solution | 5 | ||
Therapeutic bath + pearl massage + mineral + aromatherapy | 5 | ||
Infusions of medicinal herbs (nephrological collection) | 7 | ||
Hirudotherapy (number of leeches) | 13 | ||
Hypoxytherapy | 4 | ||
23 126 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Therapeutist care in accordance with the program | |||
Initial consultation with a urologist | 1 | ||
Repeated consultation with a urologist | 1 | ||
Ultrasound of the urinary system with SCC (kidneys, adrenal glands, bladder, prostate) | 1 | ||
Biochemical analysis of blood (13 parameters) | 1 | ||
Hematological analysis with microscopic examination of leukocyte formula and ESR | 1 | ||
Complete urine test | 1 | ||
Express urinary tract infections (urine) | 1 | ||
Ultrasound therapy | 7 | ||
Functional magnetic stimulation on the TESLA treatment platform | 7 | ||
Tweeter HiToP therapy (30 minutes) | 10 | ||
Ozokeritotherapy | 8 | ||
Ozonated isotonic solution | 7 | ||
Therapeutic bath + pearl massage + mineral + aromatherapy | 7 | ||
Infusions of medicinal herbs (nephrological collection) | 10 | ||
Hirudotherapy (number of leeches) | 20 | ||
Hypoxytherapy | 6 | ||
31 056 UAH
|