Program Rehabilitation after oncological diseases (woman)
The sequence of rehabilitation stages is important for a cancer patient. Under the influence of a stressful situation, the patient has psychogenic reactions, among which the depressive syndrome prevails, so at the preparatory stage attention is paid to the adaptation of the patient's psyche to the perception of the diagnosis and further interventions.
The treatment stage includes individualization of medical rehabilitation in the pre- and postoperative period, before and after chemotherapy and radiation therapy.

Rehabilitation after oncological diseases (woman) 7 days
7 days
Rehabilitation after oncological diseases (woman) 10 days
10 days
Rehabilitation after oncological diseases (woman) 14 days
14 days
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation with a dermatologist | 1 | ||
Consultation of urologist | 1 | ||
Consultation of a gynecologist with examination + colposcopy | 1 | ||
Consultation with a psychotherapist | 1 | ||
Consultation of ophthalmologist + tonometry + pachymetry | 1 | ||
Consultation with a nutritionist + InBody | 1 | ||
Consultation with a neurologist | 1 | ||
Consultation with a cardiologist | 1 | ||
Consultation with a rehabilitation specialist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the uterus and appendages | 1 | ||
Ultrasound of the heart and great vessels | 1 | ||
Electrocardiogram | 1 | ||
Spirometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Oligoscan | 1 | ||
Densitometry | |||
General blood test | 1 | ||
Biochemistry (ALT, AST, GGT, bilirubin, total protein, creatinine, urea, urate, cholesterol, triglycerides, HDL, LDL, VLDL, glucose, alpha amylase, lipase, calcium, potassium, magnesium, iron, phosphorus, chlorine) | 1 | ||
Coagulogram | 1 | ||
Vitamin D3 | 1 | ||
General analysis of urine | 1 | ||
Feces for hidden blood + Coprogram + Parasites | 1 | ||
Hypoxytherapy | 6 | ||
Deep oscillation | 7 | ||
Hand bath + gentle bath | 4 | ||
Carboxytherapy | 7 | ||
Speleotherapy | 7 | ||
Foot massage | 5 | ||
29 478 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation with a dermatologist | 1 | ||
Consultation of urologist | 1 | ||
Consultation of a gynecologist with examination + colposcopy | 1 | ||
Consultation with a psychotherapist | 1 | ||
Consultation of ophthalmologist + tonometry + pachymetry | 1 | ||
Consultation with a nutritionist + InBody | 1 | ||
Consultation with a neurologist | 1 | ||
Consultation with a cardiologist | 1 | ||
Consultation with a rehabilitation specialist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the uterus and appendages | 1 | ||
Ultrasound of the heart and great vessels | 1 | ||
Electrocardiogram | 1 | ||
Spirometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Oligoscan | 1 | ||
Densitometry | |||
General blood test | 1 | ||
Biochemistry (ALT, AST, GGT, bilirubin, total protein, creatinine, urea, urate, cholesterol, triglycerides, HDL, LDL, VLDL, glucose, alpha amylase, lipase, calcium, potassium, magnesium, iron, phosphorus, chlorine) | 1 | ||
Coagulogram | 1 | ||
Vitamin D3 | 1 | ||
General analysis of urine | 1 | ||
Feces for hidden blood + Coprogram + Parasites | 1 | ||
Hypoxytherapy | 8 | ||
Deep oscillation | 10 | ||
Hand bath + gentle bath | 5 | ||
Carboxytherapy | 10 | ||
Speleotherapy | 10 | ||
Foot massage | 7 | ||
34 798 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation with a dermatologist | 1 | ||
Consultation of urologist | 1 | ||
Consultation of a gynecologist with examination + colposcopy | 1 | ||
Consultation with a psychotherapist | 1 | ||
Consultation of ophthalmologist + tonometry + pachymetry | 1 | ||
Consultation with a nutritionist + InBody | 1 | ||
Consultation with a neurologist | 1 | ||
Consultation with a cardiologist | 1 | ||
Consultation with a rehabilitation specialist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the uterus and appendages | 1 | ||
Ultrasound of the heart and great vessels | 1 | ||
Electrocardiogram | 1 | ||
Spirometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Oligoscan | 1 | ||
Densitometry | |||
General blood test | 1 | ||
Biochemistry (ALT, AST, GGT, bilirubin, total protein, creatinine, urea, urate, cholesterol, triglycerides, HDL, LDL, VLDL, glucose, alpha amylase, lipase, calcium, potassium, magnesium, iron, phosphorus, chlorine) | 1 | ||
Coagulogram | 1 | ||
Vitamin D3 | 1 | ||
General analysis of urine | 1 | ||
Feces for hidden blood + Coprogram + Parasites | 1 | ||
Hypoxytherapy | 10 | ||
Deep oscillation | 12 | ||
Hand bath + gentle bath | 7 | ||
Carboxytherapy | 12 | ||
Speleotherapy | 12 | ||
Foot massage | 10 | ||
39 728 UAH
|