The early recovery stage is carried out within 2-3 weeks after the end of treatment and may include climatotherapy, psychotherapy, metabolic rehabilitation, methods aimed at restoring the functional systems of patients, strengthening antitumor resistance. The late recovery stage is a direct continuation of the early one.

Rehabilitation program after cancer (male) 7 days
7 days
Rehabilitation program after cancer (male) 10 days
10 days
Rehabilitation program after cancer (male) 14 days
14 days
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation with a dermatologist | 1 | ||
Consultation of urologist | 1 | ||
Consultation with a psychotherapist | 1 | ||
Consultation of ophthalmologist + tonometry + pachymetry | 1 | ||
Consultation with a nutritionist + InBody | 1 | ||
Consultation with a neurologist | 1 | ||
Consultation with a cardiologist | 1 | ||
Consultation with a rehabilitation specialist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasonography of urinary system + prostate | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the heart and great vessels | 1 | ||
Electrocardiogram | 1 | ||
Spirometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Oligoscan | 1 | ||
Densitometry | |||
General blood test | 1 | ||
Biochemistry (ALT, AST, GGT, bilirubin, total protein, creatinine, urea, urate, cholesterol, triglycerides, HDL, LDL, VLDL, glucose, alpha amylase, lipase, calcium, potassium, magnesium, iron, phosphorus, chlorine) | 1 | ||
Coagulogram | 1 | ||
Vitamin D3 | 1 | ||
General analysis of urine | 1 | ||
Feces for hidden blood + Coprogram + Parasites | 1 | ||
Hypoxytherapy | 6 | ||
Deep oscillation | 7 | ||
Hand bath + gentle bath | 4 | ||
Carboxytherapy | 7 | ||
Speleotherapy | 7 | ||
Foot massage | 5 | ||
28 108 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation with a dermatologist | 1 | ||
Consultation of urologist | 1 | ||
Consultation with a psychotherapist | 1 | ||
Consultation of ophthalmologist + tonometry + pachymetry | 1 | ||
Consultation with a nutritionist + InBody | 1 | ||
Consultation with a neurologist | 1 | ||
Consultation with a cardiologist | 1 | ||
Consultation with a rehabilitation specialist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasonography of urinary system + prostate | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the heart and great vessels | 1 | ||
Electrocardiogram | 1 | ||
Spirometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Oligoscan | 1 | ||
Densitometry | |||
General blood test | 1 | ||
Biochemistry (ALT, AST, GGT, bilirubin, total protein, creatinine, urea, urate, cholesterol, triglycerides, HDL, LDL, VLDL, glucose, alpha amylase, lipase, calcium, potassium, magnesium, iron, phosphorus, chlorine) | 1 | ||
Coagulogram | 1 | ||
Vitamin D3 | 1 | ||
General analysis of urine | 1 | ||
Feces for hidden blood + Coprogram + Parasites | 1 | ||
Hypoxytherapy | 8 | ||
Deep oscillation | 10 | ||
Hand bath + gentle bath | 5 | ||
Carboxytherapy | 10 | ||
Speleotherapy | 10 | ||
Foot massage | 7 | ||
33 428 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation with a dermatologist | 1 | ||
Consultation of urologist | 1 | ||
Consultation with a psychotherapist | 1 | ||
Consultation of ophthalmologist + tonometry + pachymetry | 1 | ||
Consultation with a nutritionist + InBody | 1 | ||
Consultation with a neurologist | 1 | ||
Consultation with a cardiologist | 1 | ||
Consultation with a rehabilitation specialist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasonography of urinary system + prostate | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the heart and great vessels | 1 | ||
Electrocardiogram | 1 | ||
Spirometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Oligoscan | 1 | ||
Densitometry | |||
General blood test | 1 | ||
Biochemistry (ALT, AST, GGT, bilirubin, total protein, creatinine, urea, urate, cholesterol, triglycerides, HDL, LDL, VLDL, glucose, alpha amylase, lipase, calcium, potassium, magnesium, iron, phosphorus, chlorine) | 1 | ||
Coagulogram | 1 | ||
Vitamin D3 | 1 | ||
General analysis of urine | 1 | ||
Feces for hidden blood + Coprogram + Parasites | 1 | ||
Hypoxytherapy | 10 | ||
Deep oscillation | 12 | ||
Hand bath + gentle bath | 7 | ||
Carboxytherapy | 12 | ||
Speleotherapy | 12 | ||
Foot massage | 10 | ||
38 358 UAH
|