Diagnosis of gout includes all stages of diagnostic measures: a thorough medical history (hereditary predisposition, presence of provoking diseases, metabolic disorders, etc.), physical examination, laboratory and instrumental studies.
During a physical examination, a rheumatologist assesses the presence of arthritis, examines the sites of possible tophi formation, their size, and analyzes joint mobility.

Program "Gout" 10 days
10 days
Gout program 14 days
14 days
Program "Gout" 18 days
18 days
Program "Gout" 21 days
21 days
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation of urologist | 1 | ||
Consultation of neurologist-reflexologist | 1 | ||
Consultation of physiatrist | 1 | ||
Consultation of a gynecologist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
General blood test + ESR | 1 | ||
General analysis of urine | 1 | ||
Glycosylated hemoglobin | 1 | ||
Biochemistry (14 indicators) | 1 | ||
Electrolytes (K, Ca, Mg, phosphorus, Fe) | 1 | ||
Oligoscan non-invasive screening of micro-, macroelements and heavy metals | 1 | ||
Densitometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Focused shock wave therapy | 2 | ||
Radial shock wave therapy | 1 | ||
Ultrasonophoresis with CELT+ Traumel | 6 | ||
Laser therapy | 6 | ||
Carboxytherapy | 10 | ||
Ozone therapy (ozone, saline) | 5 | ||
Tecar - therapy | 2 | ||
Gentle + hand baths | 2 | ||
Therapeutic bath + pearl + underwater + aroma. | 2 | ||
Dry carbon dioxide, sage | 2 | ||
Plasma therapy (2 tubes) | 1 | ||
Exercise therapy | 5 | ||
Hiking | 5 | ||
Chivomat (deep oscillation) | 3 | ||
26 266 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation of urologist | 1 | ||
Consultation of neurologist-reflexologist | 1 | ||
Consultation of physiatrist | 1 | ||
Consultation of a gynecologist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
General blood test + ESR | 1 | ||
General analysis of urine | 2 | ||
Glycosylated hemoglobin | 1 | ||
Biochemistry (14 indicators) | 1 | ||
Electrolytes (K, Ca, Mg, phosphorus, Fe) | 1 | ||
Oligoscan non-invasive screening of micro-, macroelements and heavy metals | 1 | ||
Densitometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Focused shock wave therapy | 2 | ||
Radial shock wave therapy | 1 | ||
Ultrasonophoresis with CELT+ Traumel | 7 | ||
Laser therapy | 7 | ||
Carboxytherapy | 14 | ||
Ozone therapy (ozone, saline) | 10 | ||
Tecar - therapy | 4 | ||
Gentle + hand baths | 4 | ||
Therapeutic bath + pearl + underwater + aroma. | 4 | ||
Dry carbon dioxide, sage | 4 | ||
Plasma therapy (2 tubes) | 2 | ||
Exercise therapy | 7 | ||
Hiking | 7 | ||
Chivomat (deep oscillation) | 5 | ||
37 326 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation of urologist | 1 | ||
Consultation of neurologist-reflexologist | 1 | ||
Consultation of physiatrist | 1 | ||
Consultation of a gynecologist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
General blood test + ESR | 1 | ||
General analysis of urine | 3 | ||
Glycosylated hemoglobin | 1 | ||
Biochemistry (14 indicators) | 1 | ||
Electrolytes (K, Ca, Mg, phosphorus, Fe) | 1 | ||
Oligoscan non-invasive screening of micro-, macroelements and heavy metals | 1 | ||
Densitometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Focused shock wave therapy | 3 | ||
Radial shock wave therapy | 3 | ||
Ultrasonophoresis with CELT+ Traumel | 10 | ||
Laser therapy | 10 | ||
Carboxytherapy | 14 | ||
Ozone therapy (ozone, saline) | 10 | ||
Tecar - therapy | 5 | ||
Gentle + hand baths | 5 | ||
Therapeutic bath + pearl + underwater + aroma. | 5 | ||
Dry carbon dioxide, sage | 5 | ||
Plasma therapy (2 tubes) | 2 | ||
Exercise therapy | 10 | ||
Hiking | 10 | ||
Chivomat (deep oscillation) | 7 | ||
43 496 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of therapist | 1 | ||
Consultation of urologist | 1 | ||
Consultation of neurologist-reflexologist | 1 | ||
Consultation of physiatrist | 1 | ||
Consultation of a gynecologist | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
General blood test + ESR | 1 | ||
General analysis of urine | 5 | ||
Glycosylated hemoglobin | 1 | ||
Biochemistry (14 indicators) | 1 | ||
Electrolytes (K, Ca, Mg, phosphorus, Fe) | 1 | ||
Oligoscan non-invasive screening of micro-, macroelements and heavy metals | 1 | ||
Densitometry | 1 | ||
Non-invasive diagnosis of blood formula | 1 | ||
Focused shock wave therapy | 3 | ||
Radial shock wave therapy | 4 | ||
Ultrasonophoresis with CELT+ Traumel | 10 | ||
Laser therapy | 10 | ||
Carboxytherapy | 14 | ||
Ozone therapy (ozone, saline) | 10 | ||
Tecar - therapy | 7 | ||
Gentle + hand baths | 7 | ||
Therapeutic bath + pearl + underwater + aroma. | 7 | ||
Dry carbon dioxide, sage | 7 | ||
Plasma therapy (2 tubes) | 3 | ||
Exercise therapy | 10 | ||
Hiking | 10 | ||
Chivomat (deep oscillation) | 10 | ||
50 776 UAH
|