Program For children with metabolic syndrome
We thought about rest with children in the Carpathians? Kyivska Russ Resort Medical&Spa is an ideal place for family holidays and children's health improvement.We have equipped children's playrooms, offer free accommodation for children under 6 years old and provide a variety of services. Health improvement programs for your kids are developed on the basis of the medical center - the territory of modern medicine.New equipment, own functional diagnostics room, laboratory, a wide range of services! All programs are developed according to European standards! Children's ophthalmology, qualified specialists!
Program for children with metabolic syndrome 5 days
5 days
Program for children with metabolic syndrome 7 days
7 days
Program for children with metabolic syndrome 10 days
10 days
Program for children with metabolic syndrome 14 days
14 days
Procedure | Number | Price | total |
---|---|---|---|
Consultation of pediatrician | accompaniment | ||
Consultation with a nutritionist + InBody | 1 | ||
Consultation of thyroid specialist | 1 | ||
General analysis of urine | 1 | ||
Hematological analysis of blood with leukocyte formula + ESR | 1 | ||
Biochemical analysis of blood (glucose, total protein, bilirubin, ALT, AST, alpha-amylase, creatinine, urea, ASLO, C-reactive protein, rheumatoid factor, GGT, alkaline phosphatase, cholesterol, iron, calcium, magnesium) | 1 | ||
Package "Thyroid 1" (TSH, T3, T4, AT to TPO) | 1 | ||
Package "Diabetic" (Glycated hemoglobin, C-peptide, insulin, NOMA index) | 1 | ||
Immunoglobulin E total | 1 | ||
Vitamin D total | 1 | ||
Oligoscan | 1 | ||
Analysis of feces for coprogram | 1 | ||
Analysis of feces for opisthorchiasis, analysis of feces for pathogenic intestinal protozoa, analysis of feces for strongoloidosis, analysis of feces for helminth eggs, analysis of feces for occult blood | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the urinary system | 1 | ||
ECG | 1 | ||
Therapeutic bath + pearl massage + aromatherapy | 4 | ||
Children's massage 30 minutes | 3 | ||
Speleotherapy | 3 | ||
Swing therapy | 3 | ||
Magnetic-quantum infrared laser therapy | 3 | ||
Deep oscillation | 3 | ||
Magnetotherapy with bishofite | 3 | ||
Scandinavian walking | 1 | ||
Exercise therapy | 3 | ||
Bioacoustic complex | 3 | ||
HiToP therapy | 3 | ||
Oxygen phytococktail | 4 | ||
Ozonated water | 4 | ||
Phytocomplex probiotic | 4 | ||
Drink with phytopaste | 4 | ||
19 882 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of pediatrician | accompaniment | ||
Consultation with a nutritionist + InBody | 1 | ||
Consultation of thyroid specialist | 1 | ||
General analysis of urine | 1 | ||
Hematological analysis of blood with leukocyte formula + ESR | 1 | ||
Biochemical analysis of blood (glucose, total protein, bilirubin, ALT, AST, alpha-amylase, creatinine, urea, ASLO, C-reactive protein, rheumatoid factor, GGT, alkaline phosphatase, cholesterol, iron, calcium, magnesium) | 1 | ||
Package "Thyroid 1" (TSH, T3, T4, AT to TPO) | 1 | ||
Package "Diabetic" (Glycated hemoglobin, C-peptide, insulin, NOMA index) | 1 | ||
Immunoglobulin E total | 1 | ||
Vitamin D total | 1 | ||
Oligoscan | 1 | ||
Analysis of feces for coprogram | 1 | ||
Analysis of feces for opisthorchiasis, analysis of feces for pathogenic intestinal protozoa, analysis of feces for strongoloidosis, analysis of feces for helminth eggs, analysis of feces for occult blood | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the urinary system | 1 | ||
ECG | 1 | ||
Therapeutic bath + pearl massage + aromatherapy | 4 | ||
Children's massage 30 minutes | 3 | ||
Speleotherapy | 3 | ||
Swing therapy | 3 | ||
Magnetic-quantum infrared laser therapy | 3 | ||
Deep oscillation | 3 | ||
Magnetotherapy with bishofite | 3 | ||
Scandinavian walking | 1 | ||
Exercise therapy | 3 | ||
Bioacoustic complex | 3 | ||
HiToP therapy | 3 | ||
Oxygen phytococktail | 4 | ||
Ozonated water | 4 | ||
Phytocomplex probiotic | 4 | ||
Drink with phytopaste | 4 | ||
26 282 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
Consultation of pediatrician | accompaniment | ||
Consultation with a nutritionist + InBody | 1 | ||
Consultation of thyroid specialist | 1 | ||
General analysis of urine | 1 | ||
Hematological analysis of blood with leukocyte formula + ESR | 1 | ||
Biochemical analysis of blood (glucose, total protein, bilirubin, ALT, AST, alpha-amylase, creatinine, urea, ASLO, C-reactive protein, rheumatoid factor, GGT, alkaline phosphatase, cholesterol, iron, calcium, magnesium) | 1 | ||
Package "Thyroid 1" (TSH, T3, T4, AT to TPO) | 1 | ||
Package "Diabetic" (Glycated hemoglobin, C-peptide, insulin, NOMA index) | 1 | ||
Immunoglobulin E total | 1 | ||
Vitamin D total | 1 | ||
Oligoscan | 1 | ||
Analysis of feces for coprogram | 1 | ||
Analysis of feces for opisthorchiasis, analysis of feces for pathogenic intestinal protozoa, analysis of feces for strongoloidosis, analysis of feces for helminth eggs, analysis of feces for occult blood | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the urinary system | 1 | ||
ECG | 1 | ||
Therapeutic bath + pearl massage + aromatherapy | 8 | ||
Children's massage 30 minutes | 5 | ||
Speleotherapy | 6 | ||
Swing therapy | 8 | ||
Magnetic-quantum infrared laser therapy | 7 | ||
Deep oscillation | 7 | ||
Magnetotherapy with bishofite | 8 | ||
Scandinavian walking | 3 | ||
Exercise therapy | 7 | ||
Bioacoustic complex | 8 | ||
HiToP therapy | 6 | ||
Oxygen phytococktail | 9 | ||
Ozonated water | 9 | ||
Phytocomplex probiotic | 9 | ||
Drink with phytopaste | 9 | ||
32 527 UAH
|
Procedure | Number | Price | total |
---|---|---|---|
40 152 UAH
|