Prevention of diseases
Modern diagnostics
Check-up allows you to assess the level of women's health comprehensively. Check the functioning of the endocrine glands, pelvic organs, the level of sex hormones. Find the cause of irregular menstrual cycle, lower abdominal pain, acne, irritability, decreased sexual desire. And also to strengthen women's health, preventing the development of possible diseases and disorders.
Objectives of the program
- diagnose and start treatment of existing disorders or diseases - irregular menstrual cycle, painful menstruation, endometriosis, infertility, etc.
- to promote health, preventing the development of diseases, especially in the case of genetic predisposition
- detect diseases at the stage of development even in the absence of symptoms
- to monitor the state of women's health from year to year, tracking the dynamics of changes

EXPRESS
STANDART
VIP
Procedure | Number | Price | total |
---|---|---|---|
Hematological analysis with microscopic examination of leukocyte formula and ESR | 1 | ||
General analysis of urine | 1 | ||
Biochemistry (liver (ALT, AST, GGT, alkaline phosphatase, albumin, total blood protein, bilirubin), renal (urea, urine creatinine, creatinine), lipidogram (triglycerides, cholesterol, LDL, HDL, LDL) | 1 | ||
Electrolytes (potassium, calcium, magnesium, iron, phosphorus) | 1 | ||
Rheumatoid panel (C-reactive protein, rheumatoid factor, ASLO) | 1 | ||
The state of the pancreas: L-amylase, blood glucose | 1 | ||
Bone markers: 25-hydroxyvitamin (vit. D) | 1 | ||
Hematology panel: ferritin, folic acid | 1 | ||
ECG | 1 | ||
Densitometry | 1 | ||
Oligoscan | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Consultation of gynecologist and microscopy of gynecological smear + colposcopy + cytology | 1 | ||
Ultrasound of the uterus and appendages (transabdominal and vaginal) | 1 | ||
Total cost: 10 005 UAH.
10% discount: UAH 9,006.
|
Procedure | Number | Price | total |
---|---|---|---|
Hematological analysis with microscopic examination of leukocyte formula and ESR | 1 | ||
General analysis of urine | 1 | ||
Biochemistry (liver (ALT, AST, GGT, alkaline phosphatase, albumin, total blood protein, bilirubin), renal (urea, urine creatinine, creatinine), lipidogram (triglycerides, cholesterol, LDL, HDL, LDL) | 1 | ||
Electrolytes (potassium, calcium, magnesium, iron, phosphorus) | 1 | ||
Rheumatoid panel (C-reactive protein, rheumatoid factor, ASLO) | 1 | ||
The state of the pancreas: L-amylase, blood glucose | 1 | ||
Package "Diabetic" (glycosylated hemoglobin, insulin, bound C-peptide, NOMA index) | 1 | ||
Thyroid hormones (TSH, T4, T3-free, TSH to TPO) | 1 | ||
Bone markers: 25-hydroxyvitamin (vit. D) | 1 | ||
Coagulogram package | 1 | ||
Hematology panel: ferritin, folic acid, vitamin B12 | 1 | ||
Cardiovascular panel: homocysteine | 1 | ||
Fecal examination: coprogram, for parasites (ascaris, strongyloides, opisthorchiasis, giardiasis), Helicobacter pilori | 1 | ||
ECG | 1 | ||
Densitometry | 1 | ||
Oligoscan | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the heart and great vessels of the neck | 1 | ||
Ultrasound of peripheral vessels with consultation of a vascular surgeon | 1 | ||
Consultation of gynecologist and microscopy of gynecological smear + colposcopy + cytology | 1 | ||
Ultrasound of the uterus and appendages (transabdominal and vaginal) | 1 | ||
Ultrasound of the mammary glands | 1 | ||
Package "Women's hormonal health" (LH, progesterone, FSH, estradiol, prolactin, total testosterone) | 1 | ||
Total cost: UAH 19,000.
With 10% discount: UAH 17 105.
|
Procedure | Number | Price | total |
---|---|---|---|
Hematological analysis with microscopic examination of leukocyte formula and ESR | 1 | ||
General analysis of urine | 1 | ||
Biochemistry (liver (ALT, AST, GGT, alkaline phosphatase, albumin, total blood protein, bilirubin), renal (urea, urine creatinine, creatinine), lipidogram (triglycerides, cholesterol, LDL, HDL, LDL), | 1 | ||
Electrolytes (potassium, calcium, magnesium, iron, phosphorus), | 1 | ||
Rheumatoid panel (C-reactive protein, rheumatoid factor, ASLO) | 1 | ||
The state of the pancreas: L-amylase, blood glucose | 1 | ||
Package "Diabetic" (glycosylated hemoglobin, insulin, bound C-peptide, NOMA index) | 1 | ||
Thyroid hormones (TSH, T4, T3-free, TSH to TPO) | 1 | ||
Bone markers: 25-hydroxyvitamin (vitamin D) parathormone | 1 | ||
Coagulogram package | 1 | ||
Immunology: antinuclear antibodies ANA, Anti-CCP (antibodies to cyclic citrulline peptide) | 1 | ||
Tumor markers: breast CA15-3, ovarian CA125 | 1 | ||
Hematology panel: ferritin, transferrin, folic acid, vitamin B12 | 1 | ||
Cardiovascular panel: homocysteine, cystatin C, apolipoprotein A1 | 1 | ||
Fecal examination: coprogram, calprotectin, parasites (ascaris, strongyloides, opisthorchiasis, giardiasis), occult blood, Helicobacter pilori, pancreatic elastase | 1 | ||
Cortisol (saliva) | 1 | ||
DHEA sulfate | 1 | ||
ECG | 1 | ||
Densitometry | 1 | ||
Oligoscan | 1 | ||
Ultrasonography of the abdominal cavity | 1 | ||
Ultrasound of the urinary system | 1 | ||
Ultrasound of the thyroid gland | 1 | ||
Ultrasound of the heart and great vessels of the neck | 1 | ||
Ultrasound of peripheral vessels with consultation of a vascular surgeon | 1 | ||
Sleep screening diagnostic (snoring diagnostic) | 1 | ||
Round-the-clock ECG monitoring (Holter) | 1 | ||
Consultation of gynecologist and microscopy of gynecological smear + colposcopy + cytology | 1 | ||
Ultrasound of the uterus and appendages (transabdominal and vaginal) | 1 | ||
Ultrasound of the mammary glands | 1 | ||
Package "Women's hormonal health" (LH, progesterone, FSH, estradiol, prolactin, total testosterone) | 1 | ||
Total cost: UAH 28,230.
With 10% discount: UAH 25,416.
|